Sold by Richard
Here are a few of the many properties sold by Richard Eimers. Let him sell your home, too!
 Filters Reset
  Save Snapshot
 102 Properties
 102 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/48 48 5 Beds 4 Baths 2,079 SqFt 5 Beds 4 Baths 2,079 SqFt$1,700,000 14.6% $1,990,000 294 Gulf Shore Drive #EAST, Santa Rosa Beach, FL 32459Listed by Beach Road Realty Single Family Home   
- 1/22 22 4 Beds 3 Baths 2,614 SqFt 4 Beds 3 Baths 2,614 SqFt$468,675 6.1% $499,000 
- 1/65 65 4 Beds 3 Baths 2,618 SqFt 4 Beds 3 Baths 2,618 SqFt$670,000 2.2% $685,000 
- 1/8 8 0.1 Acres 0.1 Acres$800,000 31.0% $1,160,000 
- 1/39 39 3 Beds 4 Baths 2,009 SqFt 3 Beds 4 Baths 2,009 SqFt$1,080,000 1.7% $1,099,000 
- 1/37 37 2 Beds 2 Baths 861 SqFt 2 Beds 2 Baths 861 SqFt$665,000 11.3% $750,000 
- 1/55 55 3 Beds 3 Baths 2,456 SqFt 3 Beds 3 Baths 2,456 SqFt$1,075,000 10.4% $1,200,000 
- 1/36 36 4 Beds 3 Baths 2,812 SqFt 4 Beds 3 Baths 2,812 SqFt$1,300,000 18.8% $1,600,000 
- 1/43 43 2 Beds 2 Baths 1,215 SqFt 2 Beds 2 Baths 1,215 SqFt$831,000 1.4% $819,900 
- 1/43 43 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt$465,000 1.6% $472,500 
- 1/23 23 2 Beds 2 Baths 1,230 SqFt 2 Beds 2 Baths 1,230 SqFt$634,000 $634,000 
- 1/57 57 3 Beds 3 Baths 1,679 SqFt 3 Beds 3 Baths 1,679 SqFt$1,000,000 3.2% $1,033,000 
- 1/33 33 4 Beds 4 Baths 2,100 SqFt 4 Beds 4 Baths 2,100 SqFt$1,475,000 1.7% $1,500,000 
- 1/45 45 3 Beds 2 Baths 1,742 SqFt 3 Beds 2 Baths 1,742 SqFt$1,100,000 $1,100,000 
- 1/40 40 4 Beds 2 Baths 1,632 SqFt 4 Beds 2 Baths 1,632 SqFt$440,000 1.1% $445,000 
- 1/6 6 0.13 Acres 0.13 Acres$445,000 1.1% $450,000 
- 1/16 16 3 Beds 2 Baths 1,800 SqFt 3 Beds 2 Baths 1,800 SqFt$490,475 $490,475 17 Roundwood Drive #Lot 319, Watersound, FL 32461Listed by Berkshire Hathaway HomeServices Single Family Home   
- 1/5 5 0.43 Acres 0.43 Acres$550,000 4.8% $525,000 
- 1/24 24 2 Beds 2 Baths 1,202 SqFt 2 Beds 2 Baths 1,202 SqFt$415,000 2.4% $425,000 
- 1/63 63 5 Beds 6 Baths 3,997 SqFt 5 Beds 6 Baths 3,997 SqFt$2,325,000 5.1% $2,450,000 
- 1/32 32 2 Beds 2 Baths 920 SqFt 2 Beds 2 Baths 920 SqFt$340,000 3.8% $353,500 
- 1/22 22 2 Beds 2 Baths 1,207 SqFt 2 Beds 2 Baths 1,207 SqFt$600,000 $600,000 
- 1/43 43 5 Beds 3 Baths 2,322 SqFt 5 Beds 3 Baths 2,322 SqFt$1,020,000 15.0% $1,200,000 
- 1/24 24 3 Beds 2 Baths 1,028 SqFt 3 Beds 2 Baths 1,028 SqFt$385,000 3.8% $400,000 
